With the addition of 150 positions for the Indian Railway Management Service (IRMS), the number of IAS openings for 2022 was revised and increased to 1011. On March 28, the Union Public Service Commission (UPSC) published a notice announcing the inclusion of the recently informed IRMS in the 2022 Civil Service Exam. In the initial notification, only 861 vacancies were made available by UPSC. 200 positions for the Indian Police Service (IPS), 180 positions for the Indian Administrative Services (IAS), and 150 positions for the IRMS will be available out of the 1,011 openings. The UPSC Civil Service (IAS) Exam 2022’s service-specific vacancies have not yet been announced by the Union Ministry of Personnel.
These openings are provisional in nature, and more are anticipated as a result of the Union Public Service Commission (UPSC) accepting job requests from various ministries up until the IAS prelims exam. If they are received prior to the IAS prelims exam, the number of openings in a given year may be increased. Requisitions are sent for the following year’s exam and are not taken into consideration by UPSC after the prelims.
Table of Contents
Vacancies for UPSC 2022
The UPSC openings for the year 2022 are listed in the table below. Candidates can check to see if there are more openings this year.
Year | Vacancies |
2022 | 1011 (include 40 vacancies reserved for Persons with Benchmark Disability Category*) |
Note: Persons with Benchmark Disability Category (Reserved)* – 7 Vacancies for candidates of (a) blindness and low vision; 11-Vacancies for (b) deaf and hard of hearing; 8-Vacancies for (c) locomotor disability including cerebral palsy, leprosy cured, dwarfism, acid attack victims and muscular dystrophy; and 8 Vacancies for (e) multiple disabilities from amongst persons under clauses (a) to (c) including deaf-blindness.
Posts in UPSC Civil Services
An exam is held by the UPSC for 24 different positions. Candidates who meet the requirements based on the UPSC IAS results will be assigned to positions based on their qualifications, preferences, and skills. Here are the services and positions for which UPSC has posted openings.
- Indian Foreign Service (IFoS)
- Indian Railway Accounts Service, Group ‘A’
- Indian Information Service (Junior Grade), Group ‘A’
- Indian Railway Traffic Service, Group ‘A’
- Indian Defence Accounts Service, Group ‘A’
- Indian Ordnance Factories Service, Group ‘A’ (Assistant Works Manager, Administration)
- Indian Revenue Service (I.T.), Group ‘A’
- Indian P & T Accounts & Finance Service, Group ‘A’
- Delhi, Andaman & Nicobar Islands, Lakshadweep, Daman & Diu and Dadra & Nagar Haveli Police Service, Group ‘B’ (DANICS)
- Pondicherry Civil Service, Group ‘B’
- Indian Postal Service, Group ‘A’
- Indian Audit and Accounts Service, Group ‘A’
- Indian Police Service (IPS)
- Indian Railway Personnel Service, Group ‘A’
- Indian Railway Management Service (IRMS) Group ‘A’
- Pondicherry Police Service, Group ‘B’.
- Indian Trade Service, Group ‘A’
- Indian Revenue Service (Customs and Central Excise), Group ‘A’ (IRS)
- Indian Corporate Law Service, Group “A”
- Indian Defence Estates Service, Group ‘A’
- Post of Assistant Security Commissioner in Railway Protection Force, Group ‘A’
- Armed Forces Headquarters Civil Service, Group ‘B’ (Section Officer’s Grade)
- Indian Civil Accounts Service, Group ‘A’
- Indian Administrative Service (IAS)
Services-wise and Category-wise Break-up: UPSC Vacancies 2021 –
The following are the categories in which the ministry of personnel announced job openings across various services:
Service | GEN | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Indian Administrative Service | 73 | 18 | 49 | 27 | 13 | 180 |
Indian Foreign Service | 14 | 4 | 10 | 6 | 3 | 37 |
Indian Police Service | 83 | 20 | 50 | 27 | 20 | 200 |
Indian P & T Accounts & Finance Service, Group ‘A’ | 4 | 1 | 5 | 2 | 2 | 14 |
Indian Audit and Accounts Service, Group ‘A’ | 7 | 2 | 6 | 3 | 2 | 20 |
Indian Defence Accounts Service, Group ‘A’ | 10 | 2 | 6 | 4 | 2 | 24 |
Indian Revenue Service (I.T.), Group ‘A’ | 19 | 6 | 14 | 8 | 4 | 51 |
Indian Revenue Service Custom and Indirect Taxes Group ‘A’ | 16 | 5 | 11 | 6 | 3 | 41 |
Indian Ordnance Factories Service, Group ‘A’ (Assistant Works Manager, Administration) | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Postal Service, Group ‘A’ | 6 | 2 | 7 | 3 | 1 | 19 |
Indian Civil Accounts Service, Group ‘A’ | 1 | 3 | 3 | 2 | 1 | 10 |
Indian Railway Protection Force Service | 5 | 0 | 4 | 0 | 0 | 9 |
Indian Railway Traffic Service, Group ‘A’ | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Railway Accounts Service, Group ‘A’ | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Railway Personnel Service, Group ‘A’ | 0 | 0 | 0 | 0 | 0 | 0 |
Post of Assistant Security Commissioner in Railway Protection Force, Group ‘A’ | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Defence Estates Service, Group ‘A’ | 2 | 1 | 2 | 1 | 0 | 6 |
Indian Information Service (Junior Grade), Group ‘A’ | 5 | 0 | 2 | 1 | 1 | 9 |
Indian Trade Service, Group ‘A’ | 6 | 0 | 1 | 0 | 1 | 8 |
Indian Corporate Law Service, Group “A” | 4 | 1 | 2 | 2 | 1 | 9 |
Armed Forces Headquarters Civil Service, Group ‘B’ (Section Officer’s Grade) | 19 | 4 | 14 | 6 | 3 | 46 |
Delhi, Andaman & Nicobar Islands, Lakshadweep, Daman & Diu and Dadra & Nagar Haveli Civil Service, Group ‘B’ | 3 | 1 | 2 | 1 | 0 | 7 |
Delhi, Andaman & Nicobar Islands, Lakshadweep, Daman & Diu and Dadra & Nagar Haveli Police Service, Group ‘B’ | 6 | 2 | 4 | 3 | 1 | 16 |
Pondicherry Civil Service, Group ‘B’ | 3 | 0 | 1 | 2 | 0 | 6 |
Pondicherry Police Service, Group ‘B’ | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 288 | 71 | 193 | 102 | 58 | 712 |
Previous Years UPSC Vacancies
The following are the UPSC openings in the Civil Services, listed by service:
Service | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
Indian Administrative Service | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Indian Foreign Service | 36 | 24 | 30 | 42 | 45 | 45 | 32 | 32 |
Indian Police Service | 200 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Indian P & T Accounts & Finance Service, Group ‘A’ | 20 | 17 | 17 | 29 | 29 | 22 | 16 | 25 |
Indian Audit and Accounts Service, Group ‘A’ | 20 | 28 | 25 | 25 | 28 | 28 | 25 | 25 |
Indian Revenue Service (Customs & Indirect Tax) Service, Group ‘A’ | 41 | 41 | 43 | 41 | 104 | 230 | 200 | 230 |
Indian Defence Accounts Service, Group ‘A’ | 24 | 20 | 15 | 15 | 15 | 15 | 13 | 19 |
Indian Revenue Service (I.T.), Group ‘A’ | 74 | 75 | 65 | 180 | 200 | 180 | 180 | 180 |
Indian Ordnance Factories Service, Group ‘A’ (Assistant Works Manager, Administration) | – | 0 | 4 | 3 | 9 | 6 | 5 | 8 |
Indian Postal Service, Group ‘A’ | 38 | 20 | 22 | 25 | 9 | 17 | 17 | 17 |
Indian Civil Accounts Service, Group ‘A’ | 12 | 18 | 16 | 12 | 8 | 8 | 15 | 15 |
Indian Railway Protection Force Service | 20 | – | – | – | – | – | – | – |
Indian Railway Traffic Service, Group ‘A’ | – | 78 | 71 | 63 | 65 | 69 | 73 | 66 |
Indian Railway Accounts Service, Group ‘A’ | – | 33 | 34 | 31 | 31 | 31 | 32 | 30 |
Indian Railway Personnel Service, Group ‘A’ | – | 42 | 28 | 27 | 23 | 27 | 32 | 28 |
Post of Assistant Security Commissioner in Railway Protection Force, Group ‘A’ | – | 14 | 8 | 15 | 15 | 45 | 34 | 33 |
Indian Defence Estates Service, Group ‘A’ | 10 | 4 | 9 | 19 | 9 | 4 | 28 | 7 |
Indian Information Service (Junior Grade), Group ‘A’ | 20 | 23 | 8 | 65 | 24 | 21 | 25 | 8 |
Indian Trade Service, Group ‘A’ | 6 | 15 | 4 | 5 | 4 | 5 | 9 | 11 |
Indian Corporate Law Service, Group “A” | 17 | 10 | 15 | 10 | 30 | 20 | 6 | 8 |
Armed Forces Headquarters Civil Service, Group ‘B’ (Section Officer’s Grade) | 64 | 74 | 48 | 67 | 218 | 53 | 240 | 74 |
Delhi, Andaman & Nicobar Islands, Lakshadweep, Daman & Diu and Dadra & Nagar Haveli Civil Service, Group ‘B’ | 21 | 36 | 4 | 22 | 5 | 3 | 17 | 32 |
Delhi, Andaman & Nicobar Islands, Lakshadweep, Daman & Diu and Dadra & Nagar Haveli Police Service, Group ‘B’ | 31 | 25 | 4 | 31 | 2 | 4 | 25 | 45 |
Pondicherry Civil Service, Group ‘B’ | 2 | 0 | 2 | 0 | 4 | 1 | 10 | 0 |
Pondicherry Police Service, Group ‘B’ | – | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
Total | 836 | 927 | 812 | 1058 | 1209 | 1164 | 1364 | 1228 |
Lateral Entry in UPSC Civil Services
In the government and ministries, lateral entry refers to the appointment of experts and specialists from the private sector. For the benefit of the nation and the system, the government intends to hire exceptional people with knowledge of economic affairs, financial services, agriculture, revenue, and cooperation, along with civil aviation, road transport, highways etc. This means that candidates who do not hold any administrative positions or are a part of the bureaucratic structure are chosen through lateral entry.
On the UPSC official website, the lateral entry notifications from various ministries are posted. Candidates who are interested can submit an application through the website. Selected candidates will then be contacted for interviews before being hired in accordance with the UPSC’s lateral entry job openings.
Frequently Asked Questions
Ans. In almost every year, IPS has the most open positions (Indian Police Service). There were 200 IPSC job openings in UPSC CSE 2021 and 219 in UPSC CSE 2020.
Ans. The UPSC CSE exam has a total of 180 IAS openings. Over the years, the number has stayed the same.
Ans. Candidates can get ready for UPSC 2022 by studying the exam format and syllabus, downloading and completing practise tests, reading books on specific subjects, taking mock exams, and more.
Ans. Following UPSC CSE 2014, the number of vacancies announced in that field decreased steadily for many years before reaching its lowest point in 2018. The number of openings is once again high but lower than in 2014 due to the inclusion of IRMS in UPSC CSE beginning in 2022.