Home / Government Exams / NVS Recruitment 2024: Notification, Dates, Application, Eligibility, Pattern, Syllabus / NVS Exam Pattern: Subject-wise Syllabus and Exam Pattern
Mohit Dhulia
The Navodaya Vidyalaya Samiti (NVS) has advertised 1925 vacancies for various positions such as Assistant Commissioner, Female Staff Nurse, Assistant Section Officer, Audit Assistant, Junior Translation Officer, Junior Engineer (Civil), Stenographer, Computer Operator, Catering Assistant, Junior Secretariat Assistant, Electrician cum Plumber, Lab Attendant, Mess Helper, Multi Tasking Staff, and others (MTS). Before taking the NVS 2022 test, we must review the NVS 2022 syllabus and exam format in depth.
Candidates can examine the question paper pattern, section-wise distribution of topics, and marks on the official website for the Navodaya Vidyalaya Samiti’s examination curriculum and exam format. All of these details will aid applicants in approaching the exam and comprehending the NVS Syllabus and Exam Pattern 2022.
General Awareness, Reasoning Ability, English, General Hindi, Quantitative Aptitude, and Post-wise subject-related topics are all included in the NVS Syllabus. We’ve put together a comprehensive NVS syllabus for candidates interested in applying for PGT, TGT, and non-teaching positions in the future. Candidates can apply via navodaya.gov.in, the NVS’ official website.
Going through an exam’s syllabus is an essential step that must be taken before sitting for any test. This is because going through the syllabus enables us to recognize what we need to study, how to devise a plan to learn the material that we are required to learn, and how to steer clear of topics that are not on the exam course syllabus. We are sharing the NVS Syllabus 2022 as well as the Test Pattern so that you can prepare for the exam in the most effective way possible. This will allow us to assist you to the fullest extent possible.
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part-I | Reasoning Ability | 10 | 10 | 180 minutes |
Part-II | General Awareness | 20 | 20 | |
Part-III | Language test (General English and General Hindi – 10 marks for each subject) | 20 | 20 | |
Part-IV | Academics & residential aspects |
50 | 50 | |
Part-V | Administration & Finance | 50 | 50 | |
Total | 150 | 150 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Reasoning Ability | 15 | 15 | 180 minutes |
Part – II | General Awareness | 15 | 15 | |
Part – III | Language Competency Test (General English and General Hindi – 15 marks for each subject) | 30 | 30 | |
Part – IV | Quantitative Aptitude | 15 | 15 | |
Part – V | GFR, FR/SR, latest DoPT orders / circulars, CCS (Conduct) Rules 1964, CCS (CCA) Rules 1965, TA/LTC Rules, New Pension Scheme, CCS (Medical Attendance) Rules, School Administration & Budget, Legal Matters, GeM, | 75 | 75 | |
Total | 150 | 150 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Reasoning Ability | 15 | 15 | 150 minutes |
Part – II | General Awareness & Current Affairs | 15 | 15 | |
Part – III | Language Competency Test (General English and General Hindi – 10 marks for each subject) | 20 | 20 | |
Part – IV | Subject Knowledge | 70 | 70 | |
Total | 120 | 120 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Reasoning Ability | 30 | 30 | 150 minutes |
Part – II | Quantitative Aptitude | 30 | 30 | |
Part – III | Language Test (General English & General Hindi) – 15 marks each for each language | 30 | 30 | |
Part – IV | Basic knowledge of computer operation, General Awareness and current affairs, POCSO Act, RTI Act 2005, Legal Aptitude, Service Rules and Establishment Rules | 40 | 40 | |
Total | 130 | 130 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Reasoning Ability | 20 | 20 | 150 minutes |
Part – II | Quantitative Aptitude | 30 | 30 | |
Part – III | Language Test (General Englis & General Hindi) – 10 marks each for each language | 20 | 20 | |
Part – IV | Basic knowledge of Computer Operation, General Awareness & current affairs | 20 | 20 | |
Part – V | Subject Knowledge (Accountancy, Annual Accounts, Taxation, Budgeting, Auditing & Financial Management, GeM | 40 | 40 | |
Total | 130 | 130 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Translation – English to Hindi | 25 | 25 | 120 minutes |
Part – II | Translation – Hindi to English | 25 | 25 | |
Part – III | Mental & Reasoning Ability | 10 | 10 | |
Part – IV | General Awareness &
Current Affairs |
20 | 20 | |
Part – V | Subject Knowledge
(Hindi/English) |
20 | 20 | |
Total | 100 | 100 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Reasoning Ability | 10 | 10 | 120 minutes |
Part – II | General Awareness | 10 | 10 | |
Part – III | Subject Knowledge including CVC guidelines on tendering GFR (Detailed syllabus as on NVS website under Recruitment Heading) | 60 | 60 | |
Part – IV | Language Test (General English & General Hindi) 05 marks for each subject | 10 | 10 | |
Part – V | Basic knowledge of computers | 10 | 10 | |
Total | 100 | 100 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Language Test (General English & General Hindi) 20 marks for each language | 40 | 40 | 120 minutes |
Part – II | General Awareness & current affairs | 30 | 30 | |
Part – III | Basic knowledge of Computer Operation | 30 | 30 | |
Total | 100 | 100 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Reasoning Ability | 20 | 20 | 150 minutes |
Part – II | Quantitative Aptitude | 20 | 20 | |
Part – III | Language Test (General English & General Hindi) 15 marks for each subject | 30 | 30 | |
Part – IV | Knowledge of Computer Operation and MS Office | 60 | 60 | |
Total | 130 | 130 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Reasoning Ability | 15 | 15 | 150 minutes |
Part – II | General Awareness | 15 | 15 | |
Part – III | Language Competency Test (General English and General Hindi – 10 marks for each subject) | 20 | 20 | |
Part – IV | Knowledge of Computer operation | 10 | 10 | |
Part – V |
Domain/Profession Knowledge |
60 | 60 | |
Total | 120 | 120 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Mental & Reasoning Ability | 20 | 20 | 150 minutes |
Part – II | Quantitative Aptitude | 20 | 20 | |
Part – III | General Awareness &Current Affairs | 30 | 30 | |
Part – IV | Language Competency Test (General English and General Hindi – 15 marks for each subject) | 30 | 30 | |
Part – V | Basic Knowledge of Computer Operation | 30 | 30 | |
Total | 130 | 130 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Mental & Reasoning Ability | 20 | 20 | 150 minutes |
Part – II | Quantitative Aptitude | 20 | 20 | |
Part – III | General Awareness &Current Affairs | 30 | 30 | |
Part – IV | Language Competency Test (General English and General Hindi – 15 marks for each subject) | 30 | 30 | |
Part – V | Basic Knowledge of Computer Operation | 30 | 30 | |
Total | 130 | 130 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Reasoning Ability | 15 | 15 | 150 minutes |
Part – II | General Awareness | 15 | 15 | |
Part – III | Language Competency Test (General English and General Hindi – 15 marks for each subject) | 30 | 30 | |
Part – IV | Subject-specific knowledge | 60 | 60 | |
Total | 120 | 120 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Reasoning Ability | 15 | 15 | 150 minutes |
Part – II | General Awareness | 15 | 15 | |
Part – III | Language Competency Test (General English and General Hindi – 15 marks for each subject) | 30 | 30 | |
Part – IV | Subject-specific knowledge | 60 | 60 | |
Total | 120 | 120 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Reasoning Ability | 15 | 15 | 150 minutes |
Part – II | General Awareness | 15 | 15 | |
Part – III | Language Competency Test (General English and General Hindi – 15 marks for each subject) | 20 | 20 | |
Part – IV | Subject-specific knowledge (Food, Nutrition, Hygiene, Recipes of Indian Food and Sweets | 70 | 70 | |
Total | 120 | 120 |
Test | Component of the test | Number of questions | Total marks | Duration of the test |
Part – I | Language Test (General English & General Hindi) 20 marks for each subject | 40 | 40 | 120 minutes |
Part – II | General Awareness & Current Affairs | 20 | 20 | |
Part – III | Basic Knowledge of Computer Operation | 40 | 40 | |
Total | 100 | 100 |
Test | Component of the test | Number of Duration | Total Marks | Duration |
Part-I | Reasoning Ability | 15 | 15 | 180 minutes |
Part-II | General Awareness | 15 | 15 | |
Part-III | Teaching Aptitude | 20 | 20 | |
Part-IV | Subject Knowledge (difficulty level Post Graduation) | 100 | 100 | |
Part-V | Language Competency Test (General English and General Hindi-15 marks for each subject) | 30 | 30 | |
Total | 180 | 180 |
Test | Component of the test | Number of Duration | Total Marks | Duration |
Part-I | Reasoning Ability | 10 | 10 | 180 minutes |
Part-II | General Awareness | 10 | 10 | |
Part-III | Teaching Aptitude | 15 | 15 | |
Part-IV | Subject Knowledge (difficulty level Graduation) | 100 | 100 | |
Part-V | Language Competency Test (General English and General Hindi-15 marks for each subject) | 45 | 45 | |
Total | 180 | 180 |
In 2022, the NVS advertised 1925 non-teaching positions. The announcement for teaching job openings will be posted shortly.
Candidates can easily get the NVS Syllabus 2022 from the article above part, or they can go to NVS’s official website to do so.
The NVS test 2022 will be held from March 9th to March 11th, 2022. (tentatively).
There are no results matching your search.
ResetCopyright © 2023 Examgyani Learning Solutions. All rights reserved.