IBPS Clerk Vacancies 2024: Check Bank wise & State-Wise Vacancies

IBPS Clerk Vacancies: IBPS Clerk vacancy 2024 is an important factor in the examination because it determines the level of competition and the number of candidates who can advance to the final round. Along with the IBPS exam pattern and syllabus, students should keep track of the number of vacancies available to determine the level of competition they will face, as well as the IBPS Clerk notification to stay on top of their preparation and gain a clear understanding of the level of difficulty they will face during the exam.

Every year, IBPS posts a large number of job openings for a variety of positions. Applicants are advised to study hard and practice to improve their strategies, as well as to try different study materials and practice papers to take their preparations to the next level. To devise your best ever preparation strategy, download PDFs of IBPS Clerk previous year papers and study material.


IBPS Clerk Vacancies 2024

Along with the recruitment notification pdf, the official IBPS Clerk vacancy 2024 notification is also made available. This year, state-wise vacancies for IBPS Clerk 2024 will be released for 11 participating banks in various states across the country. For your reference and a better understanding of the IBPS exam and the level of competition level, you should look at the detailed IBPS Clerk vacancies 2024 bank-wise as well as state-wise vacancies.

Every year, IBPS hires candidates for clerical positions in public sector banks. In addition, as soon as IBPS releases the new IBPS Clerk 2024 vacancies, we will update this page. Don’t overlook any information about the IBPS Clerk Vacancies state-by-state or category-by-category. Also, look at the vacancy trends to see how the vacancies are changing.


IBPS Clerk Vacancies 2021 State Wise

IBPS Clerk publishes vacancies for each state separately. Check out the various bank vacancies by state. Also, keep in mind that the openings are divided into different categories. The table below shows a detailed list of IBPS Clerk vacancies by state for 2021. The number of openings has increased by three. There are currently 7858 vacancies.

State Total Vacancies (as reported in official notification)
Andaman and Nicobar Islands 5
Manipur 6
Andhra Pradesh 387
Madhya Pradesh 389
Assam 191
Ladakh 3 (increased)
Chandigarh 33
Karnataka 454
Chhattisgarh 111
Mizoram 4
Delhi 318
Odisha 302
Gujarat 395
Haryana 133
Himachal Pradesh 113
Jammu and Kashmir 26
Jharkhand 111
Dadra and Nagar Haveli/Daman & Diu 3
Kerala 194
Goa 59
Lakshadweep 5
Bihar 300
Maharashtra 882
Arunachal Pradesh 13
Meghalaya 9
Sikkim 28
Nagaland 13
Telangana 333
Puducherry 30
Uttarakhand 58
Rajasthan 142
Punjab 402
Tamil Nadu 843
Uttar Pradesh 1039
Tripura 8
West Bengal 516
Total 7855

Note: Out of the 11 participating banks, four have not reported the number of vacancies to IBPS: Bank of Baroda, Bank of Maharashtra, Indian Bank, and Punjab National Bank. As a result, the number of vacancies for the IBPS Clerk exam is likely to rise in the near future.


IBPS Clerk Bank-wise Vacancy

In the year 2024, IBPS will release a total of 7858 IBPS Clerk vacancies. In its official recruitment PDF, IBPS has announced the number of IBPS PO vacancies for 2021 by bank and category. Examine the participation bank for job openings in a different category. Below is a list of vacancies organised by bank. For reference, here are the most recent and comprehensive IBPS Clerk 2021 bank-wise vacancies:

Andaman & Nicobar Islands

Banks ST EWS OBC SC GEN TOTAL Out of Which
HI VI OC EXS ID DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 1 1 0 0 0 0 0 0
Canara Bank 0 0 0 0 1 1 0 0 0 0 0 0
Central Bank of India 0 0 1 0 1 2 0 0 0 0 0 0
Indian Bank 0 0 0 0 1 1 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Punjab & Sind Bank 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Union Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 1 0 4 5 0 0 0 0 0 0

Andhra Pradesh

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 1 0 3 4 0 0 0 0 0 0
Bank of India 1 0 2 0 6 9 0 0 0 0 1 0
The Central Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 0 3 0 0 0 3 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Indian Bank 19 9 32 11 49 120 1 2 1 1 12 6
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab & Sind Bank, 0 0 0 0 3 3 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Union Bank of India 0 11 0 51 186 248 5 3 3 4 25 11
Total 20 23 35 62 247 387 6 5 4 5 38 17

Arunachal Pradesh

Banks SC OBC GEN EWS ST TOTAL Out of Which
              HI VI EXS ID OC DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Indian Bank 0 0 2 0 0 2 0 0 0 0 0 0
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 0 0 1 0 0 1 0 0 0 0 0 0
Central Bank of India 0 0 3 1 5 9 0 0 1 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Punjab & Sind Bank 0 0 1 0 0 1 0 0 0 0 0 0
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Union Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 7 1 5 13 0 0 1 0 0 0

Assam

Banks SC OBC GEN EWS ST TOTAL Out of which
            HI VI OC EXS ID DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Bank of India 0 0 3 0 0 3 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 2 5 0 0 0 7 0 0 0 0 0 0
The Central Bank of India 8 26 30 7 8 79 1 0 1 7 0 3
Indian Bank 2 9 17 3 4 35 1 0 0 4 1 2
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Punjab & Sind Bank, 0 0 3 0 0 3 0 0 0 0 0 0
UCO Bank 4 10 16 4 6 40 1 0 1 4 1 3
Union Bank of India 1 1 15 3 4 24 0 1 1 2 0 1
Total 17 51 84 17 22 191 3 1 3 17 2 9

Bihar

Banks EWS ST OBC GEN SC TOTAL Out of which
            HI VI EXS ID OC DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Bank of India 4 0 10 20 6 40 0 1 4 0 1 2
Bank of Maharashtra 0 0 2 5 1 8 0 0 0 0 0 0
Canara Bank 0 0 0 0 0 0 0 0 0 0 0 0
The Central Bank of India 10 3 59 48 24 144 1 2 10 0 2 6
Indian Bank 4 0 10 20 6 40 0 1 4 0 1 2
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Punjab & Sind Bank, 0 0 0 3 0 3 0 0 0 0 0 0
UCO Bank 4 0 11 18 11 44 1 1 4 1 0 5
Union Bank of India 6 0 0 15 0 21 1 1 2 1 1 1
Total 28 3 92 129 48 300 3 6 24 2 5 16

Chandigarh

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 0 0 4 0 1 5 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 2 2 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Central Bank of India 0 0 3 0 1 4 0 0 0 0 0 0
Indian Bank 0 0 1 0 3 4 0 0 0 0 0 0
UCO Bank 1 0 0 0 1 2 0 0 0 0 0 0
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Punjab & Sind Bank 1 0 2 1 6 10 0 0 0 0 1 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Union Bank of India 1 0 1 0 4 6 0 0 0 0 0 0
Total 3 0 11 1 18 33 0 0 0 0 1 0

Chattisgarh

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Indian Bank 1 5 1 1 9 17 0 0 0 1 2 1
Bank of Maharashtra 0 1 0 0 4 5 0 0 0 0 0 0
Bank of India 0 0 0 0 2 2 0 0 0 0 0 0
Canara Bank 0 4 0 0 5 9 0 0 0 0 0 0
Central Bank of India 6 15 2 4 14 41 0 0 1 1 3 2
Punjab & Sind Bank 0 1 0 0 4 5 0 0 0 0 0 0
Indian Overseas Bank 0 1 0 0 3 4 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Union Bank of India 1 2 0 4 20 27 2 1 1 1 3 1
UCO Bank 0 0 0 0 1 1 0 0 0 0 0 0
Total 8 29 3 9 62 111 2 1 2 3 8 4

Dadra & Nagar Haveli and Daman & Diu

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 0 0 0 0 1 1 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Indian Bank 0 0 0 0 1 1 0 0 0 0 0 0
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab & Sind Bank 0 0 0 0 0 0 0 0 0 0 0 0
Central Bank of India 0 0 0 0 1 1 0 0 0 0 0 0
Union Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 3 3 0 0 0 0 0 0

Delhi

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Central Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 2 8 4 1 10 25 0 0 1 0 2 1
Bank of India 1 0 3 1 8 13 0 0 0 1 1 0
Indian Bank 8 4 17 5 26 60 1 1 0 1 6 3
Punjab & Sind Bank 10 5 19 7 29 70 0 0 0 0 7 3
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Union Bank of India 2 10 39 19 70 140 5 3 3 3 14 6
UCO Bank 1 1 3 1 4 10 0 0 0 0 1 0
Total 24 28 85 34 147 318 6 4 4 5 31 13

Goa

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Indian Bank 0 0 0 0 1 1 0 0 0 0 0 0
Bank of India 0 1 1 1 8 11 0 0 0 0 1 0
Punjab & Sind Bank 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 0 7 0 0 0 7 0 0 0 0 0 0
Central Bank of India 0 3 3 1 8 15 0 0 0 1 2 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Union Bank of India 1 6 0 3 15 25 2 2 0 1 3 1
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 17 4 5 32 59 2 2 0 2 6 1

Gujarat

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 1 3 1 8 13 0 0 0 0 1 0
UCO Bank 0 2 8 2 8 20 0 0 1 0 2 1
Canara Bank 0 9 3 1 7 20 0 0 0 0 2 0
Punjab & Sind Bank 0 0 0 0 3 3 0 0 0 0 0 0
Indian Bank 1 10 4 1 9 25 0 1 0 0 3 1
Central Bank of India 16 25 30 10 39 120 1 1 0 1 10 4
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Bank of India 4 9 17 6 30 66 1 1 0 1 7 4
Union Bank of India 2 7 39 23 57 128 3 3 2 3 13 6
Total 23 63 104 44 161 395 5 6 3 5 38 16

Haryana

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Bank of India 1 0 2 1 6 10 0 0 0 0 1 0
Central Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 1 0 4 5 0 0 0 0 0 0
Canara Bank 1 0 2 0 5 8 0 0 0 0 0 0
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Union Bank of India 0 0 6 12 53 71 2 1 2 0 7 3
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Indian Bank 4 0 6 2 13 25 0 0 1 0 2 1
Punjab & Sind Bank 1 0 2 1 6 10 0 0 0 0 1 0
UCO Bank 1 0 1 0 2 4 0 0 0 0 0 0
Total 8 0 20 16 89 133 2 1 3 0 11 4

Himachal Pradesh

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
UCO Bank 15 2 11 6 22 56 2 0 0 1 6 6
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Bank of Maharashtra 1 0 1 0 3 5 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Central Bank of India 5 4 4 2 7 22 0 0 0 1 3 0
Indian Bank 1 0 1 0 4 6 0 0 0 0 1 0
Canara Bank 1 0 0 0 3 4 0 0 0 0 0 0
Punjab & Sind Bank 1 0 1 0 4 6 0 0 0 0 0 0
Bank of India 0 0 0 0 1 1 0 0 0 0 0 0
Union Bank of India 1 0 5 3 4 13 0 0 1 0 1 1
Total 25 6 23 11 48 113 2 0 1 2 11 7

Jammu & Kashmir

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Punjab & Sind Bank 0 0 0 0 3 3 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Central Bank of India 1 0 2 0 1 4 0 0 0 0 0 0
Indian Bank 0 0 0 0 1 1 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Canara Bank 0 1 0 0 0 1 0 0 0 0 0 0
UCO Bank 2 0 2 1 3 8 0 0 0 0 1 0
Bank of India 0 0 0 0 2 2 0 0 0 0 0 0
Union Bank of India 1 1 0 0 5 7 0 0 0 0 1 0
Total 4 2 4 1 15 26 0 0 0 0 2 0

Jharkhand

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 1 3 1 1 6 12 0 0 0 0 1 0
Indian Bank 2 5 2 2 10 21 0 0 0 1 2 1
Central Bank of India 4 3 2 0 0 9 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Bank of India 5 11 5 4 18 43 0 1 1 0 5 3
Punjab & Sind Bank 0 0 0 0 3 3 0 0 0 0 0 0
Canara Bank 0 0 0 0 1 1 0 0 0 0 0 0
Union Bank of India 9 4 0 2 7 22 0 0 0 1 2 1
Total 21 26 10 9 45 111 0 1 1 2 10 5

Karnataka

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of India 1 0 3 1 7 12 0 0 0 0 1 0
Union Bank of India 0 18 33 37 121 209 5 3 3 2 21 10
Bank of Maharashtra 1 0 1 0 5 7 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Central Bank of India 2 0 1 0 2 5 0 0 0 0 0 0
Indian Bank 5 8 9 3 15 40 0 1 0 0 4 2
Indian Overseas Bank 4 2 7 2 13 28 1 0 0 0 3 1
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Punjab & Sind Bank 0 0 0 0 3 3 0 0 0 0 0 0
UCO Bank 1 1 3 1 4 10 0 0 0 0 1 0
Canara Bank 22 9 37 14 58 140 1 1 2 1 14 6
Total 36 38 94 58 228 454 7 5 5 3 44 19

Kerala

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Bank of India 0 0 0 0 3 3 0 0 0 0 0 0
Bank of Maharashtra 1 0 3 1 8 13 0 0 0 0 1 0
Canara Bank 2 0 6 2 15 25 0 0 1 0 2 1
Central Bank of India 6 1 22 0 0 29 0 0 0 0 0 0
Indian Bank 4 0 10 4 22 40 1 0 0 0 4 2
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Punjab & Sind Bank 0 0 0 0 2 2 0 0 0 0 0 0
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Union Bank of India 3 0 0 11 68 82 2 1 2 1 8 4
Total 16 1 41 18 118 194 3 1 3 1 15 7

Ladakh

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Punjab & Sind Bank 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 0 0 0 0 0 0 0 0 0 0 0 0
Central Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Indian Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Union Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 03 0 03 0 0 0 0 0 0

Lakshadweep

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 0 2 0 0 2 4 0 0 0 0 0 0
UCO Bank 0 0 0 0 1 1 0 0 0 0 0 0
Indian Bank 0 0 0 0 0 0 0 0 0 0 0 0
Central Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Punjab & Sind Bank 0 0 0 0 0 0 0 0 0 0 0 0
Union Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 2 0 0 3 5 0 0 0 0 0 0

Madhya Pradesh

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 1 6 1 1 6 15 0 0 0 0 1 0
Bank of India 5 7 5 3 18 38 1 0 0 1 4 1
Bank of Maharashtra 2 3 2 1 7 15 0 0 0 0 1 0
Punjab & Sind Bank, 1 1 0 0 3 5 0 0 0 0 0 0
The Central Bank of India 26 35 39 14 56 170 1 1 2 1 13 7
Indian Bank 7 10 7 5 21 50 1 1 0 0 5 2
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 4 4 3 2 8 21 0 0 0 0 2 2
Union Bank of India 17 17 0 8 33 75 4 1 1 3 8 3
Total 63 83 57 34 152 389 7 3 3 5 34 15

Maharashtra

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Indian Bank 4 7 12 4 23 50 0 0 1 1 5 2
Bank of Maharashtra 3 2 8 3 17 33 1 1 1 1 3 1
Canara Bank 4 17 8 3 14 46 0 0 1 0 4 2
Bank of India 20 18 55 20 93 206 2 2 3 2 21 11
Central Bank of India 24 20 48 16 69 177 2 2 2 2 15 8
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 6 3 8 3 13 33 1 0 1 0 4 3
Punjab & Sind Bank 1 1 4 1 9 16 0 0 0 0 1 0
Union Bank of India 18 39 9 52 203 321 7 5 5 6 32 15
Total 80 107 152 102 441 882 13 10 14 12 85 42

Manipur

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Central Bank of India 1 0 0 0 1 2 0 0 0 0 0 0
Indian Bank 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Punjab & Sind Bank 0 0 0 0 1 1 0 0 0 0 0 0
Canara Bank 0 1 0 0 0 1 0 0 0 0 0 0
Union Bank of India 0 1 0 0 1 2 0 1 0 0 0 0
Total 1 2 0 0 3 6 0 1 0 0 0 0

Meghalaya

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Central Bank of India 0 2 0 1 2 5 0 0 0 0 1 0
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 0 0 0 0 1 1 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Indian Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab & Sind Bank 0 0 0 0 1 1 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Union Bank of India 0 0 1 0 1 2 0 1 1 0 0 0
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 2 1 1 5 9 0 1 1 0 1 0

Mizoram

Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI<]]>/td> ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 0 0 0 0 1 1 0 0 0 0 0 0
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Indian Bank 0 0 0 0 1 1 0 0 0 0 0 0
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Punjab & Sind Bank, 0 0 0 0 0 0 0 0 0 0 0 0
The Central Bank of India 0 1 0 0 1 2 0 0 0 0 0 0
Union Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 0 0 3 4 0 0 0 0 0 0
/wp:tadv/classic-paragraph wp:heading {“level”:3}

Nagaland

/wp:heading wp:tadv/classic-paragraph
Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Union Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 0 0 0 0 1 1 0 0 0 0 0 0
The Central Bank of India 0 4 0 1 2 7 0 0 0 0 1 0
Indian Bank 0 4 0 0 0 4 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Punjab & Sind Bank, 0 0 0 0 1 1 0 0 0 0 0 0
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 8 0 1 4 13 0 0 0 0 1 0
/wp:tadv/classic-paragraph wp:heading {“level”:3}

Odisha

/wp:heading wp:tadv/classic-paragraph
Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Bank of Maharashtra 2 3 2 1 10 18 0 0 0 0 1 0
Canara Bank 0 2 0 0 0 2 0 0 0 0 0 0
The Central Bank of India 8 7 18 3 11 47 1 0 0 0 3 1
Indian Bank 8 12 6 5 24 55 1 0 1 1 5 2
Indian Overseas Bank 3 4 2 2 10 21 0 1 0 0 2 1
UCO Bank 4 7 4 3 12 30 0 0 0 1 3 4
Punjab & Sind Bank, 0 1 0 0 4 5 0 0 0 0 0 0
Bank of India 1 2 1 1 6 11 0 0 0 0 1 0
Union Bank of India 23 11 2 22 55 113 2 1 1 1 11 5
Total 49 49 35 37 132 302 4 2 2 3 26 13
/wp:tadv/classic-paragraph wp:heading {“level”:3}

Puducherry

/wp:heading wp:tadv/classic-paragraph
Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 2 2 0 0 0 0 0 0
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 0 0 0 0 1 1 0 0 0 0 0 0
Central Bank of India 0 0 1 0 1 2 0 0 0 0 0 0
Indian Bank 4 0 6 2 13 25 0 0 1 0 3 1
Union Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Punjab & Sind Bank 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Total 4 0 7 2 17 30 0 0 1 0 3 1
/wp:tadv/classic-paragraph wp:heading {“level”:3}

Punjab

/wp:heading wp:tadv/classic-paragraph
Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 5 0 4 2 9 20 0 0 0 0 2 0
Bank of India 5 0 4 2 9 20 0 1 0 0 2 1
The Central Bank of India 16 0 14 4 15 49 1 1 0 0 3 2
Indian Bank 14 0 10 5 21 50 1 1 0 0 5 2
UCO Bank 12 0 8 4 16 40 2 1 0 1 4 6
Punjab National Bank NR NR NR NR NR NR NR NR NR NR NR NR
Punjab & Sind Bank, 49 0 35 17 69 170 10 1 1 4 17 7
Union Bank of India 7 0 6 11 29 53 4 1 1 1 5 2
Total 108 0 81 45 168 402 18 6 2 6 38 20
/wp:tadv/classic-paragraph wp:heading {“level”:3}

Rajasthan

/wp:heading wp:tadv/classic-paragraph
Banks SC ST OBC EWS GEN TOTAL Out of which
HI OC VI ID EXS DISXS/DXS
