Home / Government Exams / CSIR NET 2024 Recruitment Exam: Notification, Exam Dates, Eligibility, Syllabus / CSIR UGC NET Cutoff 2022: Check Previous Years Cut Off for Lectureship and JRF
Mohit Dhulia
The final answer key for the CSIR UGC NET 2021 has been released. The 2021 cycle’s CSIR UGC NET Cutoff will be announced soon. It will be available on the csirnet.nta.nic.in the official website. The CSIR publishes unique cutoffs for each of the five subjects. The Junior Research Fellowship and Lectureship cutoffs are also different. The final cutoff will be announced shortly after the CSIR NET 2022 Result is released.
The CSIR NET Cutoff is the minimum score required to be considered for JRF and Lectureship positions. The minimum passing score for the CSIR NET exam is 33% for General, EWS, and OBC applicants, and 25% for SC, ST, and PwD candidates. Part-A, Part-B, and Part-C make up the CSIR UGC NET. There are no sectional cutoffs, so the marks obtained in all portions are added together to determine the cutoff. Exam Dates, Eligibility Criteria, Application Form, and More for CSIR UGC NET 2022
Candidates who meet the criteria for a Junior Research Fellowship are ranked in the merit list and then divided between the CSIR and the UGC in the proportion of fellowships split between the two for each discipline.
Table of Contents
CSIR NET Exam Events | CSIR NET Exam Dates |
---|---|
CSIR NET exam |
29-Jan-2022 15-Feb-2022 18-Feb-2022 |
Result |
To be notified |
Cutoff |
To be notified |
Junior Research Fellowship CSIR NET Expected Cutoff
Subject | Unreserved | OBC | EWS | ST | SC | PWD |
---|---|---|---|---|---|---|
Chemical Science | 47 – 55 | 41 – 47 | 49 – 52 | 26 – 29 | 33 – 39 | 25 – 26 |
Earth Science | 56 – 64 | 48 – 57 | 55 – 60 | 41 – 44 | 42 – 48 | 29 – 33 |
Life Science | 45 – 54 | 45 – 47 | 46 – 50 | 33 – 34 | 38 – 40 | 25 – 27 |
Mathematical Science | 47 – 53 | 46 – 50 | 48 – 52 | 27 – 28 | 35 – 37 | 25 – 26 |
Physical Science | 51 – 54 | 44 – 48 | 44 – 48 | 27 – 30 | 30 – 27 | 25 – 28 |
Lectureship CSIR Net Expected Cutoff
Subject | Unreserved | OBC | EWS | ST | SC | PWD |
---|---|---|---|---|---|---|
Chemical Science | 43 – 49 | 37 – 42 | 45 – 47 | 25 – 26 | 30 – 35 | 25 – 26 |
Earth Science | 51 – 57 | 47 – 51 | 50 – 54 | 37 – 39 | 40 – 44 | 26 – 27 |
Life Science | 49 – 51 | 40 – 43 | 42 – 45 | 29 – 30 | 34 – 37 | 23 – 25 |
Mathematics Science | 48 – 51 | 41 – 44 | 43 – 46 | 25 – 26 | 31 – 33 | 23 – 25 |
Physical Science | 45 – 50 | 39 – 43 | 40 – 43 | 25 – 28 | 29 – 33 | 25 – 26 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 55.25 | 49.73 |
Economically Weaker Section (EWS) | 50.50 | 45.45 |
Other Backward Class (OBC) | 47.50 | 42.75 |
Scheduled Caste (SC) | 39.75 | 35.78 |
Scheduled Tribe (ST) | 29.50 | 26.55 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 64.29 | 57.86 |
Economically Weaker Section (EWS) | 60.77 | 54.69 |
Other Backward Class (OBC) | 57.38 | 51.64 |
Scheduled Caste (SC) | 48.95 | 44.06 |
Scheduled Tribe (ST) | 44.31 | 39.88 |
Persons with Disabilities (PwD) | 29.35 | 26.42 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 54.50 | 49.05 |
Economically Weaker Section (EWS) | 46.75 | 42.08 |
Other Backward Class (OBC) | 45.25 | 40.73 |
Scheduled Caste (SC) | 38.25 | 34.43 |
Scheduled Tribe (ST) | 33.25 | 29.93 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 53.63 | 48.27 |
Economically Weaker Section (EWS) | 48.13 | 43.32 |
Other Backward Class (OBC) | 46.25 | 41.63 |
Scheduled Caste (SC) | 35.13 | 31.62 |
Scheduled Tribe (ST) | 27.50 | 25.00 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 51.06 | 45.95 |
Economically Weaker Section (EWS) | 44.94 | 40.45 |
Other Backward Class (OBC) | 44.38 | 39.94 |
Scheduled Caste (SC) | 33.06 | 29.75 |
Scheduled Tribe (ST) | 27.81 | 25.03 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 47.75 | 42.98 |
Economically Weaker Section (EWS) | 36.25 | 33.00 |
Other Backward Class (OBC) | 41.75 | 37.58 |
Scheduled Caste (SC) | 34.25 | 30.83 |
Scheduled Tribe (ST) | 28.00 | 25.20 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 57.54 | 51.79 |
Economically Weaker Section (EWS) | 40.13 | 36.12 |
Other Backward Class (OBC) | 50.65 | 45.59 |
Scheduled Caste (SC) | 42.15 | 37.94 |
Scheduled Tribe (ST) | 39.18 | 35.26 |
Persons with Disabilities (PwD) | 26.74 | 25.00 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 52.50 | 47.25 |
Economically Weaker Section (EWS) | 33.75 | 33.00 |
Other Backward Class (OBC) | 43.75 | 39.38 |
Scheduled Caste (SC) | 35.35 | 31.73 |
Scheduled Tribe (ST) | 31.75 | 28.58 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 55.75 | 50.18 |
Economically Weaker Section (EWS) | 46.63 | 41.97 |
Other Backward Class (OBC) | 48.88 | 43.99 |
Scheduled Caste (SC) | 37.75 | 33.98 |
Scheduled Tribe (ST) | 30.50 | 27.45 |
Persons with Disabilities (PwD) | 28.50 | 25.00 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 39.06 | 35.15 |
Economically Weaker Section (EWS) | 33.13 | 33.00 |
Other Backward Class (OBC) | 33.31 | 33.00 |
Scheduled Caste (SC) | 27.00 | 25.00 |
Scheduled Tribe (ST) | 25.00 | 25.00 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 57.75 | 51.98 |
Other Backward Class (OBC) | 49.75 | 44.78 |
Scheduled Caste (SC) | 40.25 | 36.23 |
Scheduled Tribe (ST) | 30.25 | 27.23 |
Persons with Disabilities (PwD) | 25.50 | 25.00 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 52.54 | 47.29 |
Other Backward Class (OBC) | 45.99 | 41.39 |
Scheduled Caste (SC) | 39.74 | 35.77 |
Scheduled Tribe (ST) | 37.99 | 34.19 |
Persons with Disabilities (PwD) | 25.68 | 25.00 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 59.25 | 53.33 |
Other Backward Class (OBC) | 50.50 | 45.45 |
Scheduled Caste (SC) | 42.75 | 38.48 |
Scheduled Tribe (ST) | 37.75 | 33.98 |
Persons with Disabilities (PwD) | 26.00 | 25.00 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 48.63 | 43.77 |
Other Backward Class (OBC) | 41.00 | 36.90 |
Scheduled Caste (SC) | 31.88 | 28.69 |
Scheduled Tribe (ST) | 25.25 | 25.00 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
Category | CSIR NET Cutoff for JRF (in %) | CSIR NET Cutoff for Lectureship (in %) |
---|---|---|
General (Unreserved) | 53.13 | 47.98 |
Other Backward Class (OBC) | 45.88 | 41.29 |
Scheduled Caste (SC) | 37.19 | 33.47 |
Scheduled Tribe (ST) | 29.19 | 26.27 |
Persons with Disabilities (PwD) | 25.00 | 25.00 |
Candidates can check the CSIR UGC NET Cut off by following the easy techniques outlined below:
The CSIR UGC NET cutoff is determined by a number of variables, including:
The Council of Scientific and Industrial Research (CSIR) issued the CSIR NET cut off 2022 on March 25, 2022.
The CSIR NET cut off is the minimum score required to pass the examination.
The cut-off can be found on the CSIR’s official website, csirhrdg.res.in.
When producing the cut off list, NTA considers a number of elements, including the exam’s difficulty level, the number of candidates that took the exam, and so on.
No, the CSIR NET cut-offs for Chemical Science, Earth Science, Life Science, Mathematical Science, and Physical Science are all different.
CSIR NET cut off is released by the Council of Scientific and Industrial Research (CSIR).
There are no results matching your search.
ResetCopyright © 2023 Examgyani Learning Solutions. All rights reserved.