Registration for the second round of JEE Main 2023 is currently in progress and will go on until March 12th. This year, the JEE Main is taking place over two sessions. The first session has already been completed and the next one is scheduled for April. To gain admission to undergraduate engineering programmes at the National Institutes of Technology (NITs), applicants must use their JEE Main scores, with the NITs running their own individual counselling processes via the Joint Seat Allocation Authority (JoSAA).
In 2019, six JoSAA counselling rounds took place and the following are the Round 6 closing ranks that the NITs gave to those enrolling in BTech Mechanical Engineering. The highest closing rank for those in the open category was at NIT Tiruchirappalli (10,181) with NIT Karnataka, Surathkal close behind at 12,255. The closing ranks for restricted seats, women, and differently-abled applicants are different.
Dr. B R Ambedkar National Institute of Technology, Jalandhar (NITJ) | 34,280 |
Indian Institute of Engineering Science and Technology (IIEST) Shibpur | 37,096 |
Malaviya National Institute of Technology (MNIT) Jaipur | 21,909 |
Maulana Azad National Institute of Technology (MANIT) Bhopal | 32,509 |
Motilal Nehru National Institute of Technology (MNNIT) Allahabad | 20,976 |
NIT Agartala | 46,244 |
NIT Arunachal Pradesh | 50,451 |
NIT Calicut | 23,029 |
NIT Delhi | 26,275 |
NIT Durgapur | 31,045 |
NIT Goa | 33,729 |
NIT Hamirpur | 35,285 |
NIT Karnataka, Surathkal | 12,255 |
NIT Meghalaya | 42,222 |
NIT Nagaland | 53,423 |
NIT Patna | 38,480 |
NIT Puducherry | 40,903 |
NIT Raipur | 36,992 |
NIT Sikkim | 47,258 |
NIT Andhra Pradesh | 43,673 |
NIT Jamshedpur | 28,752 |
NIT Kurukshetra | 27,951 |
NIT Manipur | 50,614 |
NIT Mizoram | 51,976 |
NIT Rourkela | 16,717 |
NIT Silchar | 34,989 |
NIT Srinagar | 48,387 |
NIT Tiruchirappalli | 10,181 |
NIT Uttarakhand | 40,381 |
NIT Warangal | 14,937 |
Sardar Vallabhbhai National Institute of Technology (SVNIT) Surat | 30,373 |
Visvesvaraya National Institute of Technology (VNIT) Nagpur | 23,541 |
Half of the seats in NITs are set aside for applicants from the state in which it is located, while the other half are available for those from other areas. Generally, those from outside the state need higher rankings or JEE Main scores for the open and unreserved places.
No results available
Reset