A new chance has been made available by Jamia Millia Islamia (JMI) for those who registered for postgraduate programmes but were not admitted despite receiving the required GPA. JMI has urged those applicants to exercise their choice before September 30, 2022, using the applicant’s login at jmicoe.in.
The Jamia Millia Islamia reported that although some applicants for admission to its various academic programmes received the necessary scores on the admissions test for the programme for which they applied, they were not chosen for admission. The JMI has made the decision to admit candidates to programmes where there are open seats after taking the situation into account. Candidates will be given admission if they meet the program’s eligibility requirements and are willing to enrol.
A list of the 19 programmes of Jamia Millia Islamia that have open seats was also made public by the university.
SNO | PROGRAM CODE | NAME OF THE COURSE | |
---|---|---|---|
1. | M-74 | MTech Computational Mathematics | |
2. | M-72 | MA Comparative Religions | |
3. | M-70 | MSc Disaster Management | |
4. | M-50 | MTech Nano Technology | |
5. | M-47 | MTech Control & Instrumentation System | |
6. | M-37 | MEd Special Education(LD/Vi) | |
7. | M-32 | MSc Electronics | |
8. | M-03 | MA Persian | |
9. | M-69 | MA Sanskrit | |
10. | G-14 | PG Diploma in Disaster Management | |
11. | G-15 | PG Diploma in Molecular Diagnostics | |
12. | G-11 | PG Diplomas in Labour Law/Space Law | |
13. | G-17 | P.G.Diploma in English-Hindi Translation | |
14. | G-04 | PGDiploma in Iranology | |
15 | G-16 | PG Diploma in Translational Studies | |
16 | G-08 | PG Diploma in Broadcast Technology | |
17 | G-10 | PG Diploma in Acting | |
18 | G-03 | PG Diploma in Urdu Mass Media | |
19 | D-21 | Diploma in Unani Pharmacy |
No results available
Reset