Today, the Consortium of National Law Universities (NLUs) declared the CLAT 2023 results for undergraduate and postgraduate admissions. Abhinav Somani obtained the first All India Rank (AIR) in UG-CLAT 2023 with 116.75 marks, while Ganankit J A achieved AIR 1 in the SC category with 94.50 marks. The CLAT LLM topper obtained 95.25 marks.
The results of the CLAT 2023 were revealed on December 23, 2022. According to the consortium, two candidates from Maharashtra and Uttar Pradesh achieved the top score of 100 percentile in the UG-CLAT 2023 exam. For the CLAT LLM, one individual earned a 99.90 percentile.
Percentile | Total numbers | Gender numbers | State wise numbers |
100.00 | 2 | Male – 2 | Maharashtra – 1Uttar Pradesh – 1 |
99.99 | 4 | Female – 1Male – 3 | Maharashtra – 2Punjab – 1Rajasthan – 1 |
99.98 | 3 | Female – 1Male – 2 | Haryana – 1Maharashtra – 1Uttar Pradesh – 1 |
99.97 | 5 | Female – 3Male – 2 | Karnataka – 1Madhya Pradesh – 1Maharashtra – 2Tamil Nadu – 1 |
99.96 | 5 | Female – 3Male – 2 | Karnataka – 2Madhya Pradesh – 1Punjab – 1Rajasthan – 1 |
Percentile | Total numbers | Gender numbers | State wise numbers |
99.99 | 1 | Male – 1 | Chhattisgarh – 1 |
99.98 | 1 | Male – 1 | Haryana – 1 |
99.97 | 1 | Female – 1 | Haryana – 1 |
99.91 | 5 | Female – 1Male – 4 | Bihar – 1Delhi – 1Karnataka – 1Tamil Nadu – 1West Bengal – 1 |
No results available
Reset