Mohit Dhulia
A PhD in Petroleum Engineering is a three- to five-year doctoral-level program that combines laboratory and field studies with theoretical and computational skills to address issues related to petroleum and its various aspects. Petroleum Engineering is a branch of engineering that deals with the activities involved in the production of hydrocarbons such as natural gas and petroleum.
The PhD in Petroleum Engineering is concerned with the advancement and exploration of oil and gas extraction processes. This course is linked to geoscience and provides advanced knowledge in mining engineering and geology.
A certified petroleum engineer has extensive knowledge and skills in all aspects of mineral oil and gas extraction from the earth’s core. Apart from the exciting curriculum, some of the benefits of pursuing this specialized course of engineering include the ability to stay and work in remote locations such as the middle of the sea, desert, or islands, the fact that it is one of the highest-paid branches of engineering, and the fact that it has evergreen job prospects.
Some of the positions available to PhD students are head plant engineer, consultant, petroleum geologist, process engineer, associate professor, senior research associate, restoration ecologist, staff scientist, and laboratory head.
The highlights of the PhD in Petroleum Engineering are listed in the table below, along with some basic information.
Level of Course | Doctoral Level |
Also referred as | Doctor of Philosophy in Petroleum Engineering |
Duration of Course | Three to Five years |
Type of Examination | Thesis Submission |
Eligibility Criteria | 60% in the last qualifying examination in some relevant stream. |
Process of Admission | Entrance Test /Research Proposal and Personal Interview |
Fee for the Course | INR 2000 – 1,00,000 |
Average Annual Salary | 5 Lac -15lac |
Areas of Employment | Petroleum Manufacturing Companies,Educational Institutions, Ministry of Petroleum and Natural Gas, Government Ministry of New& Renewable Energy, Solar Energy Power Plant, Refineries. |
Profiles of Job | Department In Charge, Project Coordinator, Assistant Professor,Researcher, Operation Manager, Laboratory Assistant. |
Hiring Firms | ONGC, OIL, HUL, Red Solar, Department of New & Renewable Energy,IOCL, Forest Institute of India, Climate Change Department. |
The eligibility criteria for a PhD in Petroleum Engineering are nearly identical at all Indian universities. Candidates must have at least one of the degrees listed below.
The PhD in Petroleum Engineering is a fast-paced program with many specialization options. A Junior Research Fellow can specialize in any of the subjects listed in the table below.
Petroleum Geology and Methods for Petroleum Exploration | Reservoir GeoMechanics |
Production Engineering and Well Testing Analysis | Oil/Gas Field Development |
Enhanced Oil Recovery System | Formation Evaluation |
Petroleum Reservoir Modelling | Pipeline Engineering |
Economics and Risk Management | Petroleum Law and Contract |
Data Analysis | Artificial Lift Technology |
Bio Climatography | Thesis + Presentation |
For admission to PhD petroleum engineering, universities in India consider the last qualifying examination, namely the Post Graduate Degree, as well as their own entrance examination. Top universities, such as IISc, JNU, and CU, hold entrance exams, while private institutions hold their own admission tests and interviews.
Some universities have a direct admission system based on the weighting of marks in the PG course and UG degree, as well as the presentation of a research proposal.
The steps for entrance-based admission are as follows:
Ranking by NIRF | Institute Name | Average Fees (Annually) | Average Salary Per Annum |
---|---|---|---|
1 | IIT Madras | INR 1,10,000 | INR 8 Lac |
5 | IIT Kharagpur | INR 15,000 | INR 4 Lac |
51 | Chandigarh University | INR 50,000 | INR 5 Lac |
66 | University of Petroleum and Energy Studies | INR 5,57,250 | INR 8 Lac |
101 | Dibrugarh University | INR 70,000 | INR 6.4Lac |
Only a few universities conduct entrance examinations, which are followed by merit screening. Most universities take direct admission based on experience or Bachelor’s or Master’s degree marks.
DBT JRF: The entrance exam for the DBT JRF fellowship is held once a year. They publish the entrance list in two categories based on DBT JRF. Students in Category I will be eligible for a PhD fellowship in any other life science program at any university or institute in India, while students in Category II will be eligible for a fellowship through a DBT-sponsored project.
GATE: The GATE has a paper (Petroleum Engineering) with the code PE; candidates should check the GATE website for more information. This paper is required for admission to institutions such as the IISc in Bangalore.
Name of the Course | Name of the Institute | Location |
PhD – Doctor of Philosophy in Engineering – Petroleum (By Research) | Edith Cowan University | Australia |
Doctor of Philosophy (PhD) in Petroleum Engineering | University of New South Wales – UNSW | Australia |
The goal of a PhD in Petroleum Engineering is for the student to become a professional ecologist and researcher.
Students should be aware that if the aforementioned certificates are not attached to their application, their application will not be taken into account for admission.
The syllabus for entrance exams such as DBT JRF, ICMR, and CSIR UGC NET can vary slightly. Here are some helpful hints for securing a JRF position:
These are some of the best universities in India for pursuing a PhD in Petroleum Engineering, as well as their geographical location, fees, and annual expected salary.
Ranking by NIRF | Institute Name | Average Fees (Annually) | Average Salary Per Annum |
---|---|---|---|
1 | IIT Madras | INR 1,10,000 | INR 8 Lac |
5 | IIT Kharagpur | INR 15,000 | INR 4 Lac |
51 | Chandigarh University | INR 50,000 | INR 5 Lac |
66 | University of Petroleum and Energy Studies | INR 5,57,250 | INR 8 Lac |
101 | Dibrugarh University | INR 70,000 | INR 6.4Lac |
129 | Dehradun Institute of Technology | INR 1,80,000 | INR 3.8Lac |
134 | Rajiv Gandhi Institute of Petroleum Technology | INR 13000 | INR 3.5 lac |
138 | MIT World Peace University | INR 50,000 | INR 4.6Lac |
– | Karnataka University | INR 3,000 | INR 3.5 Lac |
– | University of Rajasthan | INR 6,000 | INR 3 Lac |
Because of their similar goals of sustainability, renewability, and conservation, PhDs in Chemical Engineering and PhDs in Petroleum Engineering are two of the most difficult courses to complete. Both PhD programs have different areas of research specialization, which are listed below in tabular form.
Basis of Comparison | PhD in Chemical Engineering | PhD in Petroleum Engineering |
---|---|---|
Highlight | PhD in Chemical Engineering is a three- to five-year program that covers all of the topics in Fluid Mechanics, Chemical Process Designing, and Advanced Chemical Engineering. | Natural Resource Management, Ecology of Global Changes, and Risk Management related to Petroleum Restoration Techniques are all part of a PhD in Petroleum Engineering that combines flexible course work with more detailed laboratory work. |
Procedure of Admission | The score in an entrance examination, such as self-conducted exams by universities or a NET/GATE score, is used to determine admission. | Entrance examinations such as NET, GATE, and CSIR are used to determine admission. |
Fee for the Course | INR 15,000 to 1 Lac | INR 2,000 to 1 Lac |
Eligibility Criteria | Minimum aggregate of 60% in MSc or MTech and 70% in BSc or BTech with more than five years of experience. | 60-70% marks in both Bachelors’s and Masters’s degrees. |
Course Syllabus | Chemical Reactor Analysis, and Design, Fluidization Engineering, Advanced Process Control,Advanced Reaction Engineering. | Petroleum Geology, Drilling Engineering, Reservoir Engineering, Advanced Mathematics in Petroleum Engineering,Reservoir Simulation Techniques, Well Technologies. |
Top Universities | NIT Kurukshetra, Chandigarh University, Amity University | IIT Kharagpur, Dibrugarh University, University of Petroleum and Energy Studies |
Profiles of Job | , Solar Project Manager, Professor, Researcher, Process Engineer, Energy Analyst, Project Manager, Head Plant Manager, Quality Control Manager, Plant Designer, Head Chemical Engineer. | Process Engineer, Biotechnologist, Research Biologist, Biotechnical Research Manager, Petroleum Engineer,Petroleum Geologist, Assistant Professor. |
Average Salary Per Annum | INR 4,00,000 – 800000 | INR 5,00,000-7,00,000 |
These are some of the most important books to have when doing research in petroleum engineering.
Book Name | Author’s Name |
---|---|
Objective Petroleum Engineering | Petrodice Academy |
Petroleum Refining Technology | Ram Prasad |
Elements of Petroleum Refinery Engineering | O.P. Gupta |
Modern Control Engineering | Ogata |
Engineering Mechanics Statics and Dynamics | Shames / Rao |
Environmental Challenges Confronting the Oil Industry | Javier Estrada |
Risk Management:With Applications from the Offshore Petroleum Industry | Terje Aven , Jan Erik Vinnie |
On the basis of a few parameters, a comparison is made between the top three institutes for PhD in Petroleum Engineering.
Basis of Comparison | UPES DEHRADUN | IIT MADRAS | IIT KHARAGPUR |
---|---|---|---|
Overview | Dehradun’s University of Petroleum and Energy Studies is one of the top private colleges in the country, promising to produce innovative and leading petroleum engineers. | Although IITM is one of the best engineering colleges in India, with some of the best faculty, the admission cut-off is quite high.. | IIT Kharagpur is one of the oldest IITs, known for providing high-quality design education and dedicated research. |
Place | Dehradun | Chennai | Kharagpur |
Eligibility Criteria | M.Tech with 55% in Petroleum Engineering | M.Tech with minimum 55% aggregate | M.Tech with minimum 55% |
Process of Admission | Entrance based | Entrance based | Entrance based |
Average Annual Fee | INR 15000 | INR 2000 | INR 3000 |
Average Salary Per Annum | 5-7lac | 4-8Lac | 4-8Lac |
Top Hiring Firms | Evonik, Intel, Godavari Fertilizers,Jacobs Engineering, and Chemicals Ltd. | Henkel, Shell,Rio Tento, Chevron,Reliance Industries Limited. | Hindustan Unilever, Oil and Natural Gas Co, Larson and Toubro Ltd,Bharat Petroleum Co. Ltd. |
As the world suffers from an energy crisis, the creation of job opportunities will increase, and renewable energy for natural gas and petroleum is a long-term, sustainable solution to the problem. China, India, and the United States, which are the top three countries in this field, will create more jobs.
As previously stated, there are numerous career options:
Role of Job | Description of Job | Average Annual Salary |
---|---|---|
Seismic Data Acquisition Scientist | They are primarily responsible for alerting any adverse circumstances so that complex research on Well Technology, Drilling and Reservoir Engineering, Stimulation Techniques, and other topics can be conducted more effectively. | INR 8 Lac |
Energy Manager | Responsible for the management of energy-related operations that are aligned with the company’s vision. | INR 4.5 |
Assistant Professor | Responsibilities include teaching, guiding, and mentoring students on the latest advances in oil recovery techniques and reservoir mechanics research. | INR 6Lac |
Production Engineer | Work out the details of how the product will be manufactured and assembled on the assembly line, such as the appropriate quantity of components and product packaging. | INR 4.8 Lac |
Process Engineer | Designing new process plants and equipment, as well as developing new industrial processes. | INR 6 Lac |
Quality Control Manager | Ensure the quality of new or modified product manufacturing’s initial start-up. | INR 5 Lac |
Petroleum Geologist | To research earth science in order to improve the efficiency of renewable energy use by utilising by-products or petroleum alternatives. | INR 5.2 Lac |
The PhD in Petroleum Engineering provides a platform for thousands of talented students to develop their innovative minds in order to solve the problem of ecosystem imbalance.
The fee in a public college can range from 2000 INR to 1 L, whereas the fee in a private college can range from 10,000 INR to 1.7 L.
Depending on the project or assignment, the salary ranges from 5,00,000 to 7,00,000 L.P.A
If a candidate is eager to learn more about their chosen skill and specialize in it, they should pursue a PhD. The PhD is solely dependent on the candidate’s nature and passion.
Petroleum geology and Earth sciences encourage and foster a culture of learning and innovation while pondering the future of our existence and attempting to develop advanced oil and petroleum restoration technologies that are both renewable and sustainable.
Popular and widely accepted entrance exams include DBT JRF, CSIR UGC NET, GATE, CU, DU, and JNU.
Some of the job profiles include process engineer, geologist, consultant, senior research associate, and assistant professor.
In India, the minimum amount of a fellowship is 30,000 INR per month.
There will be an entrance exam on research methodology and specialization areas, followed by a personal interview.
There are no results matching your search.
ResetCopyright © 2023 Examgyani Learning Solutions. All rights reserved.