Mohit Dhulia
A PhD in Nanotechnology is a three-year doctoral program. Because nanotechnology is having an increasingly large impact on many aspects of our daily lives, career opportunities in this field are rapidly expanding. The focus of this program is on micro-systems, microelectronic circuits, and opto-electronics design and fabrication. While pursuing this program, students will be equipped with technology monitoring, consulting, and in-depth analysis skills, as well as new briefs and developments in the field of nano-sciences.
Nano-science and nanotechnology are delivering benefits to society in both expected and unexpected ways. As part of a multidisciplinary scientific education, it is critical to provide top-notch professionals and experts with a broad background in science and technology.
Various sectors, such as homeland security, medicine, transportation, information technology, food safety, environmental science, and energy, are significantly improving as a result of nanotechnology advancements. Students who complete a PhD in Nanotechnology program are eligible for job profiles such as Optical Engineer, Product Marketing Manager, Research Scientist, Applications Engineer, Manufacturing Engineer, Technical Program Manager, and others.
Type of Course | Doctoral level |
Duration of Course | 3 years |
Type of Examination | Semester wise |
Eligibility | Master’s degree in relevant discipline from a recognized university |
Process of Admission | Entrance/ Merit-Based |
Average Fees (Annually) | INR 15,000 to 3,00,000 |
Average Salary Per Annum | INR 2,00,000 to 10,00,000 |
Top Employing Firms | Alpha coding solutions, iHackers,CACTUS, KLA Tencor software India Private limited, etc. |
Positions of Job | Product Marketing Manager, Research Scientist, Optical Engineer,Applications Engineer, Manufacturing Engineer, Technical Program Manager etc. |
The following are the common PhD Nanotechnology eligibility criteria that candidates must meet in order to be considered for admission to this program:
Although the PhD in Nanotechnology program syllabus varies by college, it generally consists of a few common foundation courses from which students can choose according to their interests.
The following table lists the most common subjects covered in a structured PhD Nanotechnology curriculum:
First Semester | Second Semester |
---|---|
Managerial economics | Business laws |
Organizational behaviour | Research methodology |
Quantitative techniques | Marketing management |
Business communication | Human resource management |
Management process and perspectives | Business ethics |
Total quality management | Production and operations management |
Management accounting | Economic environment of business |
Computer aided management | Financial management |
Third Semester | Fourth Semester |
Nano- physics | Management information systems |
Nano- chemistry | Strategic management |
Nano- research | Logistic and supply chain management |
Nano- computers | Management control systems |
Nanotech specialization | Corporate governance |
Nano- biology | Entrepreneurship development |
Nano- electronics | Project management |
Fifth Semester | Sixth Semester |
Engineering economics and management | Spintronics |
Nano-photonics | Thin film technology |
Nano-toxicology | Surfaces and interfaces |
Micro and Nano fluidics | Characterization techniques |
The majority of colleges and universities offer admission to PhD Nanotechnology programs based on entrance exams such as the UGC NET, CSIR NET, and others.
The following is a step-by-step procedure for entrance-based admission:
Ranking by NIRF | Institute Name | Process of Admission | Average Fees (Annually) | Average Salary Per Annum |
---|---|---|---|---|
16 | JMI, New Delhi | Entrance-Based | INR 13,870 | INR 5,00,000 |
34 | ICT, Mumbai | Entrance-Based | INR 64,500 | INR 3,50,000 |
41 | University of Madras, Chennai | Merit-Based | INR 10,970 | INR 6,00,000 |
74 | NEHU, Shillong | Merit-Based | INR 13,350 | INR 4,00,000 |
101 | VTU, Belgaum | Merit-Based | INR 74,100 | INR 6,58,000 |
For admission to the PhD Nanotechnology program, there are numerous national and state-level entrance exams to take. Some of the most popular PhD entrance exams in nanotechnology are listed below.
The following is information and details about the PhD Nanotechnology program:
Students should be aware that if the aforementioned certificates are not attached to their application, their application will not be taken into account for admission.
The syllabus for PhD entrance exams in nanotechnology will vary from college to college.
The table below lists the top PhD nanotechnology universities and colleges that offer full-time programs.
Ranking by NIRF | Name of the Institute | Process of Admission | Average Fees (Annually) | Average Salary Per Annum |
---|---|---|---|---|
16 | JMI, New Delhi | Entrance-Based | INR 13,870 | INR 5,00,000 |
34 | ICT, Mumbai | Entrance-Based | INR 64,500 | INR 3,50,000 |
41 | University of Madras, Chennai | Merit-Based | INR 10,970 | INR 6,00,000 |
74 | NEHU, Shillong | Merit-Based | INR 13,350 | INR 4,00,000 |
101 | VTU, Belgaum | Merit-Based | INR 74,100 | INR 6,58,000 |
101 | BAMU, Aurangabad | Entrance-Based | INR 8,000 | INR 5,59,000 |
151 | SU, Greater Noida | Entrance-Based | INR 50,000 | INR 3,00,000 |
151 | CUTM, Paralkhemundi | Entrance-Based | INR 80,000 | INR 2,55,000 |
151 | Amity University, Gurgaon | Entrance-Based | INR 80,000 | INR 3,00,000 |
The following are some of the top global universities and colleges that offer comprehensive nanotechnology studies:
To prepare for the PhD Nanotechnology course, students should read the following books:
Book Name | Author Name |
---|---|
Handbook of Boron Nanostructures | Sumit saxena |
Nanoparticles | Dieter Vollath |
Introduction to carbon Nano materials | Jagriti Narang |
Adverse effects of engineered nanomaterial | Bengt Fadeel |
Noble metal nanoparticles | Ignac capek |
Iron Nanomaterials for water and soil treatment | Marta I.Litter |
The table below shows the comparison between India’s top PhD nanotechnology colleges.
Basis of Comparison | JMI, New Delhi | ICT, Mumbai |
---|---|---|
Highlight | JMI is a government-run central university in New Delhi. This deemed university currently offers UG, PG, Diploma, PG Diploma, Advanced Diploma, M.Phil, and PhD courses in a variety of disciplines. | The University Department of Chemical Technology at the Institute of Chemical Technology in Mumbai is well-known. It was founded in 1933. The NAAC gave it a ‘A++’ rating. It offers courses at the undergraduate, graduate, and doctoral levels. |
Place | New Delhi | Mumbai |
Ranking by NIRF | 16 | 34 |
Criteria for Eligibility | Candidates must hold a Master’s degree in relevant discipline from a recognized university | Candidates must hold a Master’s degree in relevant discipline from a recognized university |
Process of Admission | Entrance-Based | Entrance-Based |
Average Annual Fees | INR 13,870 | INR 64,500 |
Top Employing Firms | KLA Tencor Software India Private Limited, iHackers, Sampark career developers, CACTUS,Alpha coding solutions etc. | Cadbury, Galaxy Project, BASF, INTEL, Unilever, L’Oreal, Raymond, ITC, OPAL India, UPL, JBF RAK, etc. |
Average Annual Salary | INR 5,00,000 | INR 3,50,000 |
According to the Times of India, India produces approximately 1.5 million engineers each year, but the number of available jobs is comparatively low. Isn’t it difficult to compete in a country where one out of every ten students is an engineer?
You may be brilliant, but how will you demonstrate this to potential employers?Every professional, on the other hand, must possess academic knowledge, hard skills, and soft skills that enable an employer to distinguish them from the competition.
The following is a list of skills that an engineer must possess in order to excel:
PhD Nanotechnology and PhD Biotechnology are both doctoral programs in the science and technology fields. They are, however, very different.
More information is available in the table below:
Basis of Comparison | PhD Nanotechnology | PhD Biotechnology |
---|---|---|
Highlight | For doctoral students, a PhD in Nanotechnology is a three-year program. It concentrates on the chemicals and materials found at the nanoscale. Electronic materials, Nano sciences, surfaces, theory, organic and molecular sensors, and electronics are among the important and popular topics covered by students. | PhD Biotechnology is a three-year program for doctoral students. It focuses on research methodology, scientific communication, and current biotechnology trends, among other topics. |
Duration of Course | 3 years | 3 years |
Eligibility Criteria | Master’s degree with minimum 50% marks from a recognized institute | Master’s degree with minimum 55% marks from a recognized institute |
Process of Admission | Merit/ Entrance-Based | Merit/ Entrance-Based |
Profiles of Job | Software Developer, Game Developer,Data Analyst, Networking Engineer, Testing Engineer, Database Administrator etc. | Medical Coder, Professor, Associate Research Scientists,Bio Manufacturing Specialist, Product Manager etc. |
Average Fees (Annually) | INR 15,000 to 5,00,000 | INR 10,000 to 1,50,000 |
Average Salary Per Annum | INR 2,00,000 to 10,00,000 | INR 4,00,000 to 15,00,000 |
Top Hiring Firms | TCS, Infosys, Hexaware, Syntel, Wipro etc. | Wipro, Reliance, IBM life sciences, Tata Consultancy Services, Accelrys etc. |
Nanotechnology has grown in popularity as a result of its near-term potential. In a variety of activities and fields, nanotechnology is a critical technique for improving and altering material quality.
The following are some of the possible nanotechnology engineering trends:
A candidate with a degree in this field has a wide range of job opportunities. Working for the government, private organisations, and a variety of other sectors will be simple for them. They can also teach in colleges or universities as professors or lecturers.
PhD Nanotechnology holders can work in academic institutions as well as in industry and other institutions in high-level research and development positions.
PhD holders in Immunology seek jobs as Senior Research Officers, Project Assistants, Lecturers, Researchers, Senior Knowledge Officers, Laboratory Managers, and other positions in a variety of fields.
The following table lists some of the most common PhD nanotechnology job profiles and career prospects following completion of the course:
Profiles of Job | Description of Job | Average Salary Per Annum |
---|---|---|
Applications Engineer | An Applications Engineer’s job description is to improve and design software. They work on custom software development. They collaborate with clients to understand the project’s objectives and carry them out. | INR 4,82,000 |
Optical Engineer | An Optical Engineer’s job is to conduct research, design, and develop applications. They look at how light is produced, transmitted, and detected, and use measurements to come up with solutions. | INR 3,77,000 |
Research Scientist | A Research Scientist’s job entails planning and carrying out experiments and investigations in fields such as meteorology, pharmacology, and medical research. In the laboratory, they conduct experiments. | INR 5,47,000 |
Technical Program Manager | A Technical Program Manager’s job is to lead the hardware and software design team responsible for implementing new programs. They keep projects on schedule and within budget. | INR 18,30,000 |
Product Marketing Manager | A Product Marketing Manager’s responsibilities include developing marketing strategies, managing marketing, launching new products, managing budgets, and so on. | INR 7,80,000 |
The aspirations and goals of each individual will determine whether or not they pursue a PhD in Nanotechnology. The following are some of the advantages and benefits of pursuing a PhD in nanotechnology degree program:
A PhD in Nanotechnology is a three-year program for doctoral students. It focuses on the chemicals and materials found at the nano-scale.
A Doctor of Philosophy in Nanotechnology focuses on chemicals and materials that occur at the nano-scale, whereas a Doctor of Philosophy in Pharmacology focuses on the design of student equipment and research in biomedical science, physiology, pathology, chemistry, and other related fields.
A biomedical scientist’s average annual salary is around INR 4,00,000 per year.
Both degrees are valuable, as a PhD in Biotechnology focuses on methodology, and a Doctor of Philosophy in Nanotechnology focuses on chemicals and materials that occur at the nano-scale.
In public colleges, the minimum and maximum fees usually range between INR 15,000 and 5,00,000.
Forensics, biotechnology, food science, including quality control and packaging, electronics, agriculture, aerospace industries, military and national security, healthcare industries, environmental industries, communication, media, universities, advising, and product development are all recruiting areas in the Doctor of Philosophy in Nanotechnology program.
There are no results matching your search.
ResetCopyright © 2023 Examgyani Learning Solutions. All rights reserved.