Mohit Dhulia
BA Journalism and Mass Communication is an undergraduate programme that prepares students for careers in the media, including newspapers, television, radio, and the internet. It also educates students on the various technologies, equipment, and software used in the media industry.
The course lasts three years and is broken down into six equal semesters. BJMC is an excellent career option for those who have always been curious and inquisitive about current events and issues around the world. They should be able to write well and report on events to a large audience using various media outlets. Candidates in this category should be able to write well, including editing and web writing, and have strong communication and analytical skills.
Course Level | Graduation |
Full Form of Course | Bachelor of Arts in Journalism and Mass Communication |
Duration of Course | 3 years |
Examination Type | Semester-based |
Eligibility Criteria | 10+2 education or equivalent, in any stream, with a minimum score of 50% |
Process of Admission | Merit-based/Entrance-based |
Average Course Fee (INR) | 2,000 – 5 Lakh |
Average Salary Package (INR) | 4-10 LPA |
Top Recruiting Companies | NDTV Network, Star India, BBC, Hindustan Times Group, Zee TV Network, TV 18, Outlook, India TV, CNBC, Indian Express |
Job Position | Feature Writer, Illustrator, News Reporter, Fashion Critic, Video Jockey (VJ), Copywriter, Editor, TV Correspondent, Food Critic, Photojournalist, Anchor, Public Relations Officer |
The BA Journalism and Mass Communication eligibility criteria is listed below:
Most universities use a merit-based admissions system to admit students to journalism and mass communication programmes.
Direct Admission: Students are admitted directly based on their grades in the class board exams. The following are the details:
Exam-based Entrance: Students are required to sit for an entrance exam organised by the college in order to be admitted.
The selection procedure is divided into three steps:
After a student has been granted admission to a university, they must submit the following documents to the school’s administration:
Various entrance exams are held by the central government, which are widely accepted, as well as by various Indian states and universities. Different schools may take a look at the results of their chosen exams. The following are the most common / national-level entrance exams:
Because most colleges admit students based on their academic performance, candidates should aim for high grades in all subjects during their senior year of high school.
There are two main steps to getting into a school that takes entrance exams into account:
Exam result: Shortlisting can be aided by scoring a percentile higher than the required cut-off. Students must be aware of each college’s cut-off mark and work diligently to achieve that score on the entrance exams.
Practice for an entrance exam should not end just because some mock question papers have been completed. There is still room for improvement, and candidates should continue to practise on a regular basis.
PI (Personal Interview): Because these are some of the criteria being tested during this round, students must improve their communication skills, critical thinking skills, and current awareness.
Participation and certification in extracurricular activities such as clubs, sports, and volunteer work for non-profit organisations can be added to the list of accomplishments.
Other tips include:
The semester-wise curriculum for a BA in Journalism and Mass Communication is shown in the table below:
Fundamentals of Communication Skills | English Literature I |
Fundamentals of Computers | Reporting-Theory |
Reporting-Practical | Fundamentals of Journalism |
Writing for Media-Theory | Writing for Media-Practical |
English Literature II | Introduction to Indian Constitution |
Editing-Theory | Editing-Practical |
History of Media | — |
Radio Broadcasting-Theory | Radio Broadcasting-Practical |
Photojournalism-Theory | Photojournalism-Practical |
TV Broadcasting-Theory | TV Broadcasting-Practical |
Introduction to Cinema | — |
Advertising-Theory | Advertising-Practical |
Magazine Journalism-Theory | Magazine Journalism-Practical |
Public Relations-Theory | Public Relations-Practical |
Internet & New Media-Theory | Internet & New Media-Practical |
Environment & Media | Media Criticism |
Media, Society & Development | Basic Media Research |
Semester VI | |
Information Society | Media Law & Ethics |
Organizational Behavior & Media Organization | Project |
The University Grants Commission (UGC) has approved the following colleges to offer a BA in Journalism and Mass Communication:
Name of College | City | Average Course Fee (INR) |
---|---|---|
Savitribai Phule Pune University | Pune | 72,275 |
Amity University Noida | Uttar Pradesh | 8,07,000 |
University of Kashmir | Srinagar | 25,000 |
Banasthali Vidyapith | Rajasthan | 2,49,500 |
Guru Nanak Dev University | Amritsar | 1,45,635 |
Lovely Professional University | Punjab | 6,03,000 |
Dr. Babasaheb Ambedkar Marathwada University | Maharashtra | 18,941 |
Guru Gobind Singh Indraprastha University | Delhi | 2,01,000 |
Jain University | Karnataka | 1,32,000 |
NITTE | Mangalore | 1,82,000 |
BA Journalism and Mass Communication offers a number of specialisations that can help you get a job in a variety of fields of journalism faster, as well as a variety of research opportunities.
Advertising, public relations, event management, journalism, digital media, and broadcasting are some of the most well-known specialisations in journalism and mass communication.
Following is a brief description of a few specialisations:
Specialization | Journalism | Public Relations |
---|---|---|
Overview | Focuses on the news and media industry, gaining expertise in a variety of journalism-related equipment as well as knowledge of politics, society, culture, computer applications, and electronic media in order to become accurate and ethical news reporters. | Involves the principles behind the delivery of information from an organization or public figure to a specific audience effectively in order to develop important relationships. |
Duration | 3 years | 3 years |
Average Course Fee (INR) | 20,000 – 4.5 Lakh | 50,000 – 3 Lakh |
Average Placement Package (INR) | 3.5 – 6 LPA | 2-8 LPA |
Job Positions | Editor, Journalist, Reporter, Photojournalist, Screenwriter, Business Editor, Columnist, Correspondent, Investigative Journalist, Feature Writer | Public Relations Officer, Communications Officer, Press Secretary, Research Analyst, Media Relations Officer, Director of External Affairs, Development Director |
Parameter | BA Journalism and Mass Communication | BA English Literature |
---|---|---|
Qualification | Bachelor of Arts in Journalism and Mass Communication | Bachelor of Arts in English Literature |
Duration of Course | 3 years | 3 years |
Eligibility Criteria | 10+2 education or equivalent, in any stream, with a minimum score of 50% | 10+2 education or equivalent, in any stream, with a minimum score of 50% |
Course Objective | Equip students with the technical skills and social understanding needed to write about and communicate information to the general public about business, history, culture, budget issues, governmental issues, entertainment, and sports using mass media such as television, radio, and web-based social networks. | Teach students about English literature, English history, and Indian literature, as well as the postulates of journalism, American literature, and women’s writing, and how to interpret them in social, historical, and political contexts. |
Average Course Fee (INR) | 2,000 – 5 Lakh | 18,000 – 1.5 Lakh |
Average Placement Package (INR) | 4-10 LPA | 2-5 LPA |
Job Positions | Feature Writer, Illustrator, News Reporter, Fashion Critic, Photojournalist, Anchor, Video Jockey (VJ), Copywriter, Editor, TV Correspondent, Food Critic, Public Relations Officer | Editor, School Teacher, Copywriter, Proofreader, Writer, Journalist, Translators, Technical Writer, Researcher, Tourist Guide, Bank Clerk, Public Relations Officer, Instructional Designer |
Parameter | BA Journalism and Mass Communication | BA Journalism |
---|---|---|
Qualification | Bachelor of Arts in Journalism and Mass Communication | Bachelor of Arts in Journalism |
Duration of Course | 3 years | 3 years |
Eligibility Criteria | 10+2 education or equivalent, in any stream, with a minimum score of 50% | 10+2 education or equivalent, in any stream, with a minimum score of 50% |
Course Objective | Equip students with the technical skills and social understanding needed to write about and communicate information to the general public about business, history, culture, budget issues, governmental issues, entertainment, and sports using mass media such as television, radio, and web-based social networks. | In order to become accurate and ethical news reporting professionals, take a specialised course focusing on the news and media industry and gain expertise on many of the equipments used in journalism, as well as knowledge of politics, society, culture, computer applications, and electronic media. |
Average Course Fee (INR) | 2,000 – 5 Lakh | 20,000 – 4.5 Lakh |
Average Placement Package (INR) | 4-10 LPA | 3.5 – 6 LPA |
Job Positions | Feature Writer, Illustrator, Photojournalist, Anchor, News Reporter, Copywriter, Editor, TV Correspondent, Fashion Critic, Video Jockey (VJ), Food Critic, Public Relations Officer | Editor, Journalist, Reporter, Columnist, Correspondent, Business Editor, Photojournalist, Screenwriter, Investigative Journalist, Feature Writer |
Those with a BA in Journalism and Mass Communication can pursue a variety of careers. After graduation, candidates can find work in both the private and public sectors, though candidates who have completed higher education find it easier to find work.
The following are some of the most popular job sectors:
Advertising Agency | Business Sector | Digital Media Companies |
Radio Telecasting Companies | Press Information Bureau | Food Channels |
Telecasting Companies | Journals and Blogs | Fashion Industry |
Central Information Service | Photography Companies | Research and Educational Institutes |
News Agencies | TV Channels | Printing Firms |
Broadcasting Corporations | Legal Affairs Department | Circulations and Public Relations |
Periodicals and Magazines | Newspapers | Publishing Companies |
In the table below, brief descriptions of some jobs/careers are provided:
Job Position | Description | Average Salary Package (INR) PA |
---|---|---|
Feature Writer | Writers for magazines, newspapers, and blogs cover topics and write features by conducting research. | 4,80,000 |
Photojournalist | Captures, edits, and displays images in a storytelling manner for publication in various organisations around the world or on their own publishing company. | 4,18,385 |
Radio Jockey | Work at private and internet radio stations, where they discuss a wide range of topics including music, sports, movies, and current events. | 3,72,000 |
Public Relations Officer | To build strong public relations with stakeholders, the media, and the general public, develops strategies and campaigns and prepares press releases and promotional materials. | 5,02,140 |
After completing a BA in Journalism and Mass Communication, students may pursue further education. The following are some of the possibilities:
Following are some of the popular BJMC Entrance Exams given below:
IIMC Entrance Exam, Indian Institute of Journalism & Mass Communication
Symbiosis Institute of Journalism & Mass Communication Entrance Exam
Jamia Milia Common Entrance Test
Xavier Institute of Mass Communication Entrance Exam
Andhra University Common Entrance Test
The eligibility requirements for admission to a BJMC course in India are listed below:
Minimum Qualification Required:10+2 in any stream/field or equivalent examination is required as a minimum qualification.
Minimum Marks Required: 50% to 60%, depending on the college.
Age Requirement: BJMC requires a minimum age of 17 years.
Some of the exams you can take to get into Bachelor of Journalism & Mass Communication (BJMC) courses are Delhi University Arts, Indraprastha University Common Entrance Test, Delhi University Science, and Symbiosis Entrance Test.
There are no results matching your search.
ResetCopyright © 2023 Examgyani Learning Solutions. All rights reserved.