Mohit Dhulia
B.Sc. Bioinformatics: analyzing complex biological data, such as genetic codes. The Bachelor of Science in Bioinformatics is a three-year program divided into six semesters (2 per year).
Bioinformatics is a field of study that combines natural chemistry and subatomic science with data innovation to investigate life sciences, particularly biomedicine, through the application of computational science. The B.Sc. in Bioinformatics course is extremely important for an in-depth understanding of human diseases as well as the identification of new molecular targets and therapeutic molecules for drug discovery, as it is the key to extracting biologically meaningful information.
The cost of a course in India ranges from INR 50K to INR 5 Lakhs per year. The exact amount, however, is determined by the college.
Application Support Specialist, Bio-Analyst, Bioinformatics Programmer & Analyst, Bioinformatics Trainer, Clinical Pharmacologist, Computational Chemist, and other B.Sc. Bioinformatics jobs are available to graduates.
The starting salary for these graduates will differ from one candidate to the next, as it is determined by skill, knowledge, the proposed thesis, and the experience gained while completing the course. Companies offer BSc Bioinformatics graduates an average salary of INR 2-25 lakhs per year.
Here are some of the most popular features of the B.Sc. Bioinformatics degree program, as listed below:
Name of the Course | B.Sc. (Bioinformatics) |
Also referred as | Bachelor of Science in Bioinformatics |
Level of Course | Graduation |
Duration of Course | 3 years |
Eligibility Criteria | 10+2, with Physics, Chemistry and Biology |
Process of Admission | Merit based or entrance exam followed by an interview |
Average Fee | INR 5K to 5 Lakhs |
Positions of Job | Application Support Specialist, Bio-Analyst, Bioinformatics Programmer & Analyst, Bioinformatics Trainer, Clinical Pharmacologist, Computational Chemist, etc |
Average Annual Salary | INR 2 Lakhs to 25 Lakhs |
The eligibility criteria for a B.Sc. in Bioinformatics may differ from one college to the next, but the overall theme remains the same. In India, these are the minimum requirements for B.Sc. Bioinformatics admission.
While some institutes may have minor differences, the core of the B.Sc. Bioinformatics curriculum is consistent across the country.
FIRST SEMESTER | SECOND SEMESTER |
---|---|
Introduction to Bioinformatics | Biochemistry I |
Computer Fundamentals | Genetics |
Statistical Methods I | Operating System & Programming in C |
Introduction to Databases | Statistical Method II |
Cell Biology | Introduction to Genome Projects |
Biochemistry I | Information Networks |
THIRD SEMESTER | FOURTH SEMESTER |
Hindi/Sanskrit (common with B.Sc. General Part II compulsory) | Object-Oriented Programming in C++ |
Object-oriented analysis & design models | Sampling Distribution |
Probability | Molecular Biology |
Techniques in Biochemistry | Immunology |
Nucleotide Metabolism & Bioenergetics | Sequence Comparison |
Working with a single DNA Sequence | Sequence Analysis |
Working with a single protein Sequence | Software Lab II |
FIFTH SEMESTER | SIXTH SEMESTER |
Building and Interpreting Multiple Sequence Alignment | Database Management Systems |
Editing and publishing Alignments | Programming in JAVA |
Applied Statistics | Phylogenetics |
Sampling Techniques | Structural Analysis: Working with RNA and Protein 3-D Structures |
Recombinant DNA Technology | Clinical Biochemistry |
Plant Biochemistry | Nutritional Biochemistry |
– | Software Lab III |
The following are some of the most important steps in the course admission process:
The top B.Sc. bioinformatics colleges in India are listed below, along with the admission process, fees, and salary packages they offer.
Ranking by NIRF | Institute | Process of Admission | Average Fees (Annually) | Average Salary Per Annum |
---|---|---|---|---|
49 | Mahatma Gandhi University, Kottayam, Kerala | Merit based | INR 3,280 | INR 3.6 Lakhs |
51 | Sri Ramachandra Institute of Higher Education, Chennai, Tamil Nadu | Entrance followed by interview | INR 75,000 | INR 8-10 Lakhs |
61 | Sathyabama Institute of Science and Technology, Chennai, Tamil Nadu | Entrance based | INR 71,000 | INR 1.8 Lakhs |
101 | DY Patil University, Navi Mumbai, Maharashtra | Entrance based | INR 85,000 | |
151 | Annamalai University, Chidambaram, Tamil Nadu | Merit based | INR 30,000 | – |
– | Jaipur National University, Jaipur, Rajasthan | Merit based + PI | INR 49,700 | INR 3.52 Lakhs |
– | YBN University, Ranchi, Jharkhand | Entrance based | INR 34,500 | INR 2 Lakhs |
– | GITAM Institute of Science, Visakhapatnam, Andhra Pradesh | Entrance based | INR 65,000 | INR 5 Lakhs |
– | Deogiri College, Aurangabad, Maharashtra | Entrance based | INR 20,485 | INR 2.5 Lakhs |
– | CMJ University, Meghalaya | Entrance based | INR 65,000 | – |
The following are some of the most prestigious and valuable entrance exams for Indian courses:
Job Profile | Job Description | Average Salary Per Annum |
---|---|---|
Bioinformatics Programmer & Analyst | A bioinformatics programmer or analyst’s responsibilities include writing programs that use computational formulas to determine outcomes based on biological projects or research, developing software, writing query routines, and creating relational databases, and knowing algorithms. | INR 3.39 Lakhs |
Research Associate | A research associate’s job entails creating financial models, evaluating public data, and collecting any other available forms of data, as well as conducting interviews with managers, suppliers, customers, and even competitors. | INR 3.43 Lakhs |
Clinical Pharmacologist | A clinical pharmacologist is responsible for conducting research and identifying drugs for treatment, as well as developing new treatments for diseases. He should be constantly working toward the development of new and effective drugs, as well as working on various technologies and equipment for his innovations. He should also have planned designs for his research, as well as documentation of future drug tests. | INR 4 to 15 Lakhs |
Application Support Specialist | Application specialists’ responsibilities include supporting and troubleshooting software, and they typically work in an office environment, supporting end users and interacting with developers. | INR 4.77 Lakhs |
Sequence Analyst | A business analyst manager’s responsibilities are summarized below by the major tasks, duties, and responsibilities that they perform. They usually act as a link between the Technical Manager and the end users when it comes to planning and executing User Acceptance Testing. They also handle business and project issues proactively and escalate them as needed. | INR 3 to 17 Lakhs |
The following are some of the advantages and benefits of pursuing a B.Sc. in bioinformatics degree program:
Yes, after 12th Science, you can pursue a B.Sc. (Bioinformatics) program.
It’s a three-year undergraduate program.
After successfully completing your bioinformatics graduation, you can expect a salary package of up to INR 25 lakhs per year.
After completing this course, you can either seek employment or pursue further education, such as a master’s degree or a doctorate, depending on your preferences.
Since you have a B.Sc. in bioinformatics, pursuing an M.Sc. is a good idea.
It depends on your goals; biotech is more instrument or lab-based, whereas bioinformatics is more computer-based. Whether you want to do hands-on work or work behind a computer depends entirely on your career goals.
Bioinformatics is a fascinating and challenging field to study these days. It’s a fascinating topic for those who want to learn more about the interplay between medical science and human organs. After earning your degree, you can easily pursue a career in this field.
Yes, mathematics is an important subject in bioinformatics. The reason for this is that mathematical knowledge is required to operate software systems and programs, and bioinformatics is based on computer sciences.
The Bachelor of Science in Bioinformatics (B.Sc. Bioinformatics) is a bachelor’s degree program that focuses on the science of collecting and analyzing complex biological data, such as genetic codes. In organism biology, molecular biology, and biomedicine, it is a field in which the interface between biology, computing, and statistics is utilized.
Bioinformatics career scope and job prospects have grown in popularity as the information technology and molecular biology industries have merged. All areas of biotechnology, pharmaceuticals, and biomedical sciences, as well as research institutions, hospitals, and industry, have job opportunities.
There are no results matching your search.
ResetCopyright © 2023 Examgyani Learning Solutions. All rights reserved.